ACT / Advanced Clutch Technology®
Media Center Shopping Cart

Products for you Euro/JDM Applications


Model Years Application Size Flywheel # Clutch Kit # Torque Capacity Clamp Load Increase Pressure Plate SFI Disc SFI Release Bearing Pilot Bearing Align Tool
ACURA Streelite WT Prolite WT (ft/.lbs) (%)
TSX
Also works on JDM/Euro Honda Accord of same year
04-05
2.4L, 4CYL
AT1-HDSS 284 42% H027 3000113 SFI Certified N/A N/A AT78
AT1-HDG6 * 364 42% H027 6220110 SFI Certified N/A N/A AT78
AT1-HDG4 * 364 42% H027 4220110 SFI Certified N/A N/A AT78
AT1-HDR6 * 364 42% H027 6220010 SFI Certified N/A N/A AT78
AT1-HDR4 * 364 42% H027 4220010 SFI Certified N/A N/A AT78
Model Years Application Size Flywheel # Clutch Kit # Torque Capacity Clamp Load Increase Pressure Plate SFI Disc SFI Release Bearing Pilot Bearing Align Tool
MITSUBISHI Streelite WT Prolite WT (ft/.lbs) (%)
EVO I, II, III 93-95 600160 11.9 MB1-HDSS 322 27% MB010 SFI Certified 3000303 SFI Certified RB210 N/A AT20
MB1-HDSD * 322 27% MB010 SFI Certified 3000310 SFI Certified RB210 N/A AT20
MB1-HDG6 * 412 27% MB010 SFI Certified 6224704 SFI Certified RB210 N/A AT20
MB1-HDG4 * 412 27% MB010 SFI Certified 4224704 SFI Certified RB210 N/A AT20
MB1-HDR6 * 412 27% MB010 SFI Certified 6224004 SFI Certified RB210 N/A AT20
MB1-HDR4 * 412 27% MB010 SFI Certified 4224004 SFI Certified RB210 N/A AT20
MB1-XTSS 400 58% MB010X SFI Certified 3000303 SFI Certified RB210 N/A AT20
MB1-XTSD 400 58% MB010X SFI Certified 3000310 SFI Certified RB210 N/A AT20
MB1-XTG6 * 513 58% MB010X SFI Certified 6224704 SFI Certified RB210 N/A AT20
MB1-XTG4 * 513 58% MB010X SFI Certified 4224704 SFI Certified RB210 N/A AT20
MB1-XTR6 * 513 58% MB010X SFI Certified 6224004 SFI Certified RB210 N/A AT20
MB1-XTR4 * 513 58% MB010X SFI Certified 4224004 SFI Certified RB210 N/A AT20
MB1-XXG6 * 595 82% MB010XX SFI Certified 6224704 SFI Certified RB210 N/A AT20
MB1-XXG4 * 595 82% MB010XX SFI Certified 4224704 SFI Certified RB210 N/A AT20
MB1-XXR6 * 595 82% MB010XX SFI Certified 6224004 SFI Certified RB210 N/A AT20
MB1-XXR4 * 595 82% MB010XX SFI Certified 4224004 SFI Certified RB210 N/A AT20
TBD TBD MB010XXX SFI Certified
EVO VII
(JDM)
01-02 600205 13.1 600210 10.1 MB9-HDSS TBD TBD MB016 SFI Certified 3000305 SFI Certified RB601 N/A AT03
MB9-HDG6 * TBD TBD MB016 SFI Certified 6240608 SFI Certified RB601 N/A AT03
MB9-HDG4 * TBD TBD MB016 SFI Certified 6240508 SFI Certified RB601 N/A AT03
MB9-HDR6 * TBD TBD MB016 SFI Certified 6240008 SFI Certified RB601 N/A AT03
Model Years Application Size Flywheel # Clutch Kit # Torque Capacity Clamp Load Increase Pressure Plate SFI Disc SFI Release Bearing Pilot Bearing Align Tool
NISSAN Streelite WT Prolite WT (ft/.lbs) (%)
180SX
(JDM)
89-98
CA18DET
225mm
NS4-HDSS 304 43% N025 SFI Certified 3000407 SFI Certified RB016 PB1012 AT01
NS4-HDG6 389 43% N025 SFI Certified 6224206 SFI Certified RB016 PB1012 AT01
NS4-HDG4 389 43% N025 SFI Certified 4224206 SFI Certified RB016 PB1012 AT01
NS4-HDR6 389 43% N025 SFI Certified 6224006 SFI Certified RB016 PB1012 AT01
NS4-HDR4 389 43% N025 SFI Certified 4224006 SFI Certified RB016 PB1012 AT01
Bluebird/Pulsar-R
(JDM)
90-98
SR20DET, AWD
NS1-HDSS 362 50% N015 SFI Certified 3000405 SFI Certified RB810 PB1012 AT01
NS1-HDG6 * 463 50% N015 SFI Certified 6240306 SFI Certified RB810 PB1012 AT01
NS1-HDR6 * 463 50% N015 SFI Certified 6240006 SFI Certified RB810 PB1012 AT01
NS1-HDR4 * 463 50% N015 SFI Certified 4240006 SFI Certified RB810 PB1012 AT01
NS1-XTSS 449 86% N015X SFI Certified 3000405 SFI Certified RB810 PB1012 AT01
NS1-XTG6 * 576 86% N015X SFI Certified 6240306 SFI Certified RB810 PB1012 AT01
NS1-XTR6 * 576 86% N015X SFI Certified 6240006 SFI Certified RB810 PB1012 AT01
NS1-XTR4 * 576 86% N015X SFI Certified 4240006 SFI Certified RB810 PB1012 AT01
Pulsar GTR
90-94
NS5-HDSS 362 50% N015 SFI Certified 3000405 SFI Certified RB809 PB1012 AT01
NS5-HDG6 * 463 50% N015 SFI Certified 6240306 SFI Certified RB809 PB1012 AT01
NS5-HDR6 * 463 50% N015 SFI Certified 6240006 SFI Certified RB809 PB1012 AT01
NS5-HDR4 * 463 50% N015 SFI Certified 4240006 SFI Certified RB809 PB1012 AT01
NS5-XTSS 449 86% N015X SFI Certified 3000405 SFI Certified RB809 PB1012 AT01
NS5-XTG6 * 576 86% N015X SFI Certified 6240306 SFI Certified RB809 PB1012 AT01
NS5-XTR6 * 576 86% N015X SFI Certified 6240006 SFI Certified RB809 PB1012 AT01
NS5-XTR4 * 576 86% N015X SFI Certified 4240006 SFI Certified RB809 PB1012 AT01
Sentra 91-01
SER, 2.0L, FWD
215mm
including SR20DET engine swap
NX9-HDSS 241 45% N011 SFI Certified 3000410 SFI Certified RB433 PB1012 AT68
NX9-HDG6 * 308 45% N011 SFI Certified 6214114 SFI Certified RB433 PB1012 AT68
NX9-HDG4 * 308 45% N011 SFI Certified 4214114 SFI Certified RB433 PB1012 AT68
NX9-HDR6 * 308 45% N011 SFI Certified 6214014 SFI Certified RB433 PB1012 AT68
NX9-HDR4 * 308 45% N011 SFI Certified 4214014 SFI Certified RB433 PB1012 AT68
NX9-XTSS 323 95% N011X SFI Certified 3000410 SFI Certified RB433 PB1012 AT68
NX9-XTG6 * 414 95% N011X SFI Certified 6214114 SFI Certified RB433 PB1012 AT68
NX9-XTG4 * 414 95% N011X SFI Certified 4214114 SFI Certified RB433 PB1012 AT68
NX9-XTR6 * 414 95% N011X SFI Certified 6214014 SFI Certified RB433 PB1012 AT68
NX9-XTR4 * 414 95% N011X SFI Certified 4214014 SFI Certified RB433 PB1012 AT68
Silvia
(JDM)
89-98
SR20DET, RWD
5spd
600225 14.1 600230 10.5 NS1-HDSS 362 50% N015 SFI Certified 3000405 SFI Certified RB810 PB1012 AT01
NS1-HDG6 * 463 50% N015 SFI Certified 6240306 SFI Certified RB810 PB1012 AT01
NS1-HDG4 * 463 50% N015 SFI Certified 4240206 SFI Certified RB810 PB1012 AT01
NS1-HDR6 * 463 50% N015 SFI Certified 6240006 SFI Certified RB810 PB1012 AT01
NS1-HDR4 * 463 50% N015 SFI Certified 4240006 SFI Certified RB810 PB1012 AT01
NS1-XTSS 449 86% N015X SFI Certified 3000405 SFI Certified RB810 PB1012 AT01
NS1-XTG6 * 576 86% N015X SFI Certified 6240306 SFI Certified RB810 PB1012 AT01
NS1-XTG4 * 576 86% N015X SFI Certified 4240206 SFI Certified RB810 PB1012 AT01
NS1-XTR6 * 576 86% N015X SFI Certified 6240006 SFI Certified RB810 PB1012 AT01
NS1-XTR4 * 576 86% N015X SFI Certified 4240006 SFI Certified RB810 PB1012 AT01
Skyline
(JDM)
90-98
RB20/RB25
R32/R33
NS3-HDSS 400 42% N013 SFI Certified 3000405 SFI Certified N/A N/A AT01
NS3-HDG6 * 512 42% N013 SFI Certified 6240306 SFI Certified N/A N/A AT01
NS3-HDG4 * 512 42% N013 SFI Certified 4240206 SFI Certified N/A N/A AT01
NS3-HDR6 * 512 42% N013 SFI Certified 6240006 SFI Certified N/A N/A AT01
NS3-HDR4 * 512 42% N013 SFI Certified 4240006 SFI Certified N/A N/A AT01
NS3-XTSS 492 74% N013 SFI Certified 3000405 SFI Certified N/A N/A AT01
NS3-XTG6 * 630 74% N013X SFI Certified 6240306 SFI Certified N/A N/A AT01
NS3-XTG4 * 630 74% N013X SFI Certified 4240206 SFI Certified N/A N/A AT01
NS3-XTR6 * 630 74% N013X SFI Certified 6240006 SFI Certified N/A N/A AT01
NS3-XTR4 * 630 74% N013X SFI Certified 4240006 SFI Certified N/A N/A AT01
Model Years Application Size Flywheel # Clutch Kit # Torque Capacity Clamp Load Increase Pressure Plate SFI Disc SFI Release Bearing Pilot Bearing Align Tool
SUBARU Streelite WT Prolite WT (ft/.lbs) (%)
Impreza GT / WRX
Version 1 - 6
(JDM/Euro)
93 - 00
Turbo
2.0L, EJ20
230mm
600175 13.9 600170 9.6 SB3-HDMM 429 32% SB012 SFI Certified 2000502 RB601 PB1004 AT87
SB3-HDG6 * 549 32% SB012 SFI Certified 6228518 SFI Certified RB601 PB1004 AT87
SB3-HDG4 * 549 32% SB012 SFI Certified 4228518 SFI Certified RB601 PB1004 AT87
SB3-HDR6 * 549 32% SB012 SFI Certified 6228018 SFI Certified RB601 PB1004 AT87
SB3-HDR4 * 549 32% SB012 SFI Certified 4228018 SFI Certified RB601 PB1004 AT87
Impreza WRX
Version 7 - 9
(JDM/Euro)
2001 - 2005
Turbo
2.0L, EJ20
230mm
600175 13.9 600170 9.6 SB3-HDMM 429 32% SB012 SFI Certified 2000502 RB601 PB1004 AT87
SB3-HDG6 * 549 32% SB012 SFI Certified 6228518 SFI Certified RB601 PB1004 AT87
SB3-HDG4 * 549 32% SB012 SFI Certified 4228518 SFI Certified RB601 PB1004 AT87
SB3-HDR6 * 549 32% SB012 SFI Certified 6228018 SFI Certified RB601 PB1004 AT87
SB3-HDR4 * 549 32% SB012 SFI Certified 4228018 SFI Certified RB601 PB1004 AT87
Impreza / WRX STi
Version 8 - 9
(JDM/Euro)
2002-2005
Turbo
2.0L, EJ20
240mm
600235 15 600240 11.1 SB4-HDSS 515 40% SB013 SFI Certified 3000503 SFI Certified RB601 PB1004 AT87
SB4-HDG6 * 659 40% SB013 SFI Certified 6240618 SFI Certified RB601 PB1004 AT87
SB4-HDG4 * 659 40% SB013 SFI Certified 4240518 SFI Certified RB601 PB1004 AT87
SB4-HDR6 * 659 40% SB013 SFI Certified 6240018 SFI Certified RB601 PB1004 AT87
SB4-HDR4 * 659 40% SB013 SFI Certified 4240018 SFI Certified RB601 PB1004 AT87
SB4-XTSS 566 54% SB013X SFI Certified 3000503 SFI Certified RB601 PB1004 AT87
SB4-XTG6 * 724 54% SB013X SFI Certified 6240618 SFI Certified RB601 PB1004 AT87
SB4-XTG4 * 724 54% SB013X SFI Certified 4240518 SFI Certified RB601 PB1004 AT87
SB4-XTR6 * 724 54% SB013X SFI Certified 6240018 SFI Certified RB601 PB1004 AT87
SB4-XTR4 * 724 54% SB013X SFI Certified 4240018 SFI Certified RB601 PB1004 AT87
Impreza / WRX STi
Version 10
(JDM/Euro)
06 - 07
Turbo
2.5L, EJ25
240mm
600480 14.4 600475 10.1 SB5-HDMM 420 32% SB014 SFI Certified 2000502 SFI Certified RB844 PB1004 AT87
SB5-HDG6 * 537 32% SB014 SFI Certified 6228218 SFI Certified RB844 PB1004 AT87
SB5-HDG4 * 537 32% SB014 SFI Certified 4228218 SFI Certified RB844 PB1004 AT87
SB5-HDR6 * 537 32% SB014 SFI Certified 6228018 SFI Certified RB844 PB1004 AT87
SB5-HDR4 * 537 32% SB014 SFI Certified 4228018 SFI Certified RB844 PB1004 AT87
Model Years Application Size Flywheel # Clutch Kit # Torque Capacity Clamp Load Increase Pressure Plate SFI Disc SFI Release Bearing Pilot Bearing Align Tool
TOYOTA Streelite WT Prolite WT (ft/.lbs) (%)
Soarer
(JDM, JZZ30)
91 - 96
2.5L Turbo, 1JZGTE
(Pull type clutch)
236mm
TS2-HDSS 408 35% T015 SFI Certified 3000608 SFI Certified RB419 PB1004 AT11
TS2-HDG6 * 522 35% T015 SFI Certified 6240607 SFI Certified RB419 PB1004 AT11
TS2-HDG4 * 522 35% T015 SFI Certified 4240507 SFI Certified RB419 PB1004 AT11
TS2-HDR6 * 522 35% T015 SFI Certified 6240007 SFI Certified RB419 PB1004 AT11
TS2-HDR4 * 522 35% T015 SFI Certified 4240007 SFI Certified RB419 PB1004 AT11
TS2-XTSS 494 63% T015X SFI Certified 3000608 SFI Certified RB419 PB1004 AT11
TS2-XTG6 * 632 63% T015X SFI Certified 6240607 SFI Certified RB419 PB1004 AT11
TS2-XTG4 * 632 63% T015X SFI Certified 4240507 SFI Certified RB419 PB1004 AT11
TS2-XTR6 * 632 63% T015X SFI Certified 6240007 SFI Certified RB419 PB1004 AT11
TS2-XTR4 * 632 63% T015X SFI Certified 4240007 SFI Certified RB419 PB1004 AT11
Supra
(JDM, JZA70)
4/86-92
2.5L Turbo, 1JZGTE
(Pull type clutch)
240mm
TS2-HDSS 408 35% T015 SFI Certified 3000608 SFI Certified RB419 PB1004 AT11
TS2-HDG6 * 522 35% T015 SFI Certified 6240607 SFI Certified RB419 PB1004 AT11
TS2-HDG4 * 522 35% T015 SFI Certified 4240507 SFI Certified RB419 PB1004 AT11
TS2-HDR6 * 522 35% T015 SFI Certified 6240007 SFI Certified RB419 PB1004 AT11
TS2-HDR4 * 522 35% T015 SFI Certified 4240007 SFI Certified RB419 PB1004 AT11
TS2-XTSS 494 63% T015X SFI Certified 3000608 SFI Certified RB419 PB1004 AT11
TS2-XTG6 * 632 63% T015X SFI Certified 6240607 SFI Certified RB419 PB1004 AT11
TS2-XTG4 * 632 63% T015X SFI Certified 4240507 SFI Certified RB419 PB1004 AT11
TS2-XTR6 * 632 63% T015X SFI Certified 6240007 SFI Certified RB419 PB1004 AT11
TS2-XTR4 * 632 63% T015X SFI Certified 4240007 SFI Certified RB419 PB1004 AT11

Address: 206 East Ave K-4, Lancaster, CA 93535
Phone: 661-940-7555
Fax: 661-940-7541
Products New Products Dealers Racing About Us Technical ACT / Advanced Clutch Technology® Up
Copyright 2012, Advanced Clutch Technology, Inc. | All Rights Reserved.
Privacy Policy Terms & Conditions Site Map
Powered by PartsLogix Parts Management System

- CLOSE WINDOW -